MIYACHI TECHNOS CORPORATION

|English
Inquiry
  • Home
  • Corp. Info
  • IR Info
  • Products
  • Support

IR Information

Financial Highlights
Account Information
IR Handbook Download

Financial Highlights | IR Information | MIYACHI CORPORATION

Consolidated
  2005 2006 2007 2008 2009
Net Sales (¥ million) 13,947 16,454 21,255 22,660 16,955
Ordinary Income (¥ million) 1,726 2,161 2,998 1,910 △2,210
Net Income (¥ million) 901 1,212 1,885 1,192 △2,048
Shareholders' Equity (¥ million) 10,582 12,853 14,754 14,759 11,366
Total Assets (¥ million) 14,630 18,616 21,160 22,110 20,448
Shareholders' Equity per share (¥) 1,396.69 1,606.76 1,243.02 1,256.31 959.98
Net Income per share (¥) 116.72 158.48 157.88 102.16 △176.88
Exchange Rate (¥/US$) 107.03 115.02 118.60 110.23 98.73

 

Consolidated Net Sales | Financial Highlights

Non-Consolidated
  2005 2006 2007 2008 2009
Net Sales (¥ million) 6,273 8,038 10,283 12,219 8,635
Ordinary Income (¥ million) 1,174 1,426 1,885 992 △1,191
Net Income (¥ million) 754 886 1,252 652 △857
Common Stock (¥ million) 1,500 1,584 1,606 1,606 1,606
Number of Shares Outstanding (Thousands Shares) 7,563 7,992 12,030 12,030 12,030
Shareholders' Equity (¥ million) 9,545 11,197 11,891 11,888 10,652
Total Assets (¥ million) 11,799 14,431 16,242 16,615 16,039
Shareholders' Equity per share (¥) 1,259.42 1,402.43 1,003.46 1,010.68 900.53
Cash Dividends per Share (¥) 20.00 30.00 30.00 35.00 8.00
Net Income per share (¥) 97.07 115.85 104.90 55.87 △74.05

 

 

TOP OF PAGE