MIYACHI TECHNOS CORPORATION

|English
Inquiry
  • Home
  • Corp. Info
  • IR Info
  • Products
  • Support

IR Information

Financial Highlights
Account Information
IR Handbook Download

Financial Highlights | IR Information | MIYACHI CORPORATION

Consolidated
  2003 2004 2005 2006 2007
Net Sales (¥ million) 12,403 12,052 13,947 16,454 21,255
Ordinary Income (¥ million) 493 1,016 1,726 2,161 2,998
Net Income (¥ million) 336 857 901 1,212 1,885
Shareholders' Equity (¥ million) 8,280 9,744 10,582 12,853 14,754
Total Assets (¥ million) 13,199 13,927 14,630 18,616 21,160
Shareholders' Equity per share (¥) 1,429.24 1,564.08 1,396.69 1,606.76 1,243.02
Net Income per share (¥) 56.04 145.15 116.72 158.48 157.88
Exchange Rate (¥/US$) 119.81 110.89 107.03 115.02 118.60

 

Consolidated Net Sales | Financial Highlights

Non-Consolidated
  2003 2004 2005 2006 2007
Net Sales (¥ million) 4,653 3,951 6,273 8,038 10,283
Ordinary Income (¥ million) 445 694 1,174 1,426 1,885
Net Income (¥ million) 239 436 754 886 1,252
Common Stock (¥ million) 1,181 1,499 1,500 1,584 1,606
Number of Shares Outstanding (Thousands Shares) 6,000 6,300 7,563 7,992 12,030
Shareholders' Equity (¥ million) 7,563 8,825 9,545 11,197 11,891
Total Assets (¥ million) 9,153 10,849 11,799 14,431 16,242
Shareholders' Equity per share (¥) 1,305.35 1,416.39 1,259.42 1,402.43 1,003.46
Cash Dividends per Share (¥) 8.00 12.00 20.00 30.00 30.00
Net Income per share (¥) 39.47 72.92 97.07 115.85 104.90

 

 

TOP OF PAGE