
ML-7112AH/AI
Two different models to meet your requirements!
![]()
| fθlens | F160 |
| Scanning method | Galvoscanner |
| Marking area (mm) | □100 |
| Working distance (mm) | 165 |
| Position resolution (μm)*1 | 2 |
| Marking speed (mm/s)*2 | 0.01 to 11000 |
*1:Theological value.
*2:Theological value.
| Model | ML-7112AH / ML-7112AI |
| Pumping | LD pumping |
| Wavelength | 1,064nm |
| Maximum power | 7W (at CW mode) |
| Oscillation | Q-switch pulse, CW |
| Pulse frequency | 0.1 to 199.9kHz |
| Marking character | Alphabet (Capital/small), number, katakana, hiragana, Chinese character, code |
| Power requirements | 100 to 240VAC -10% +6%, 50/60Hz, single phase |
| Cooling method | Air cooling |
| Weight | <Control unit> 30kg <Head unit> 9.5kg |
*Specifications subject to change without notice.