Welding power supply
Welding heads

DC inverter welding power supply
You can choose from four control types, "secondary constant current," "constant voltage," "constant power" and "combination of constant voltage and current," which makes the optimum welding conditions possible.
A constant fusing penetration would become possible by an optional displacement monitoring function.
RS-232C/RS-485 (selectable) communications make it possible to set and monitor the welding configuration from an external device such as PC.
Since the welding current rises 6 times faster than that with the conventional welders*, micro workpieces can be welded in a short period of time.
Five welders can be controlled by one power supply connecting an external transformer switch.
Because of the fast current rise, this power supply support for short-time/large-current welding applications.
The welding transformer supports 3-phase 200-240V or 380-480V (configured at the factory), so that it can take different power spec world wide.
Current ripple is reduced to 1/3 of that with the conventional model.* With the same effective current, this model can suppress the peak current in low value unlike the conventional models.
* Compared to the conventional model, IP-217A
With this function, the actual wave form is judged good/bad comparing with an "envelope" waveform, which provides the permissible range. The envelope waveform is determined based either on a standard waveform (average welding waveform) or on a monitored waveforms.
Inverter type transformer for IPB-5000A |
||||
Supplied power voltage 220VAC |
Supplied power voltage 440VAC |
|||
| Model name | ITD-360A6 |
ITB-780A6 |
ITD-360A6 |
ITB-780A6 |
| Rated capacity | 10.2kVA | 17.4kVA | 10.2kVA | 17.4kVA |
| Rated primary voltage | 300V | 600V | ||
| No-load secondary voltage | 9V | 13V | 9V | 13V |
| Transformer turn ratio | 33 : 1 | 23 : 1 | 66 : 1 | 46 : 1 |
| Input frequency | 5kHz | |||
| Maximum welding current | 4000A | |||
| Duty cycle (weld time) | 4%(at 100ms) | 2.5%(at 100ms) | 4%(at 100ms) | 2.5%(at 100ms) |
| Cooling system | Forced air cooling | |||
| Mass | 11kg | 13g | 11kg | 13kg |
| Dimensions (mm) * | 183(W) X 323(D) X 186(H) | 190(W) X 376(D) X 183(H) | 183(W) X 323(D) X 186(H) | 190(W) X 376(D) X 183(H) |
DC inverter welding power supply
You can choose from "constant power," "secondary constant current effective value," "primary constant current peak value," "primary constant current average value," "constant voltage," or "constant phase" to attain stable welding quality.
Over-current detection, no-power and no-voltage detection, temperature control failure detection, self-diagnosis function
You can monitor the power, the current, and the voltage.
Either "ms" or cycle are chosen.
An inverter type welding power supply and a weld checker (with a displacement monitor) are connected and displacement amount at the electrode (penetration amount) is set in the weld checker. When the displacement amount reaches the set level, a signal will be sent out to trigger the interrupt function and stops the current. This enables the fusing with stable displacement.


Inverter transformer for IS-120B |
|||||
Supplied power voltage 220VAC |
|||||
| Model name | IT-510B |
IT-511B |
IT-512B |
ITH651A6W |
MR83-34560 |
| Rated capacity | 9kVA | 10kVA | 15.8kVA | 26.8kVA | 45kVA |
| Rated primary voltage | 300V | ||||
| No-load secondary voltage | 6.9V | 9.0V | 10.7V/12.5V | 9.3V |
8.3V |
| Transformer turn ratio | 43 : 1 | 33 : 1 | 28 : 1/24 : 1 | 32 : 1 | 36 : 1 |
| Input frequency | 1kHz | 600Hz/1kHz | |||
| Maximum welding current | 4000A | 3000A | 4000A | 7000A | 13000A |
| Duty cycle (weld time) | 5.5%(at 50ms) | 7%(at 50ms) | 5%(at 50ms) | 8.5%(at 15 cycles) | 10% |
| Cooling system | Forced air cooling | Water cooling | |||
| Mass | 12kg | 13g | 17.5kg | 16kg | 12kg |
| Dimensions (mm) * | 183(W) X 345(D) X 184(H) | 183(W) X 404(D) X 184(H) | 168(W) X 398(D) X 199(H) | 96(W) X 213.5(D) X 155(H) | |
| Maximum welding current (when using IS-120B) | 4000A | 3000A | 4000A | 6000A | 7000A |
Inverter type transformer for IS-120B |
|||
Supplied power voltage 440VAC |
|||
| Model name | ITH-651A6W |
ITG-1050A6W |
MIR77-64560 |
| Rated capacity | 26.8kVA | 40.7kVA | 45kVA |
| Rated primary voltage | 600V | ||
| No-load secondary voltage | 9.3V | 15V | 8.3V |
| Transformer turn ratio | 64 : 1 | 40 : 1 | 72 : 1 |
| Input frequency | 1kHz | 600Hz/1kHz | |
| Maximum welding current | 7000A | 13000A | |
| Duty cycle | 8.5% | 7.5% | 10% |
| Cooling system | Forced air cooling | ||
| Mass | 16kg | 21kg | 12kg |
| Dimensions (mm) * | 168(W) X 398(D) X 199(H) |
168(W) X 439(D) X 199(H) | 96(W) X 213.5(D) X 155(H) |
| Maximum welding current (when using IS-120B) | 7000A | 13000A | |

DC inverter welding power supply
The IP100C and IP200V have built-in welding transformers.
These devices are equipped with high-brightness LCD that makes it possible to see the screen clearly even in a dark atmosphere.
Normally, the setting screen is displayed, but once the welding current starts to flow, the screen will be automatically switched to current monitor display.
Even if the sheet panel gets soiled, it can be cleaned up easily to maintain a beautiful appearance at all times.
Using an externally connected PC, weld schedules can be read out and reprogrammed. In addition, monitoring data and error codes can be viewed from the PC.

DC inverter welding power supply
The frequency can be switched (600Hz, 800Hz, or 1kHz)
You can choose from "constant power," "secondary constant current effective value," "primary constant current peak value," "primary constant current average value," and "constant phase" to attain stable welding quality.
You can monitor the power, current, or voltage.
Inverter type transformer for the IS-444C / IS-471C |
||||
Supplied power voltage 220VAC |
||||
| Model name | ITH-651A6W |
ITG-1050A6W |
MIR83-34560 |
MIR115-39060 |
| Rated capacity | 26.8kVA | 40.7kVA | 45kVA | 90kVA |
| Rated primary voltage | 300V | |||
| No-load secondary voltage | 9.3V | 15V | 8.3V | 11.5V |
| Transformer turn ratio | 32 : 1 | 20 : 1 | 36 : 1 | 26 : 1 |
| Input frequency | 1kHz | 600Hz/1kHz | ||
| Maximum welding current | 7000A | 13000A | 18000A | |
| Duty cycle | 8.5% | 7.5% | 10% | |
| Cooling system | Water cooling | |||
| Mass | 16kg | 21g | 12kg | 23kg |
| Dimensions (mm) * | 186(W) X 398(D) X 199(H) | 168(W) X 439(D) X 199(H) | 96(W) X 213.5(D) X 155(H) | 167(W) X 435(D) X 155(H) |
| Maximum welding current (when using IS-444C) | 7000A | 13000A | ||
| Maximum welding current (when using IS-471C) | 7000A | 13000A | 18000A | |
Inverter type transformer for the IS-444C / IS-471C |
||||
Supplied power voltage 440VAC |
||||
| Model name | ITH-651A6W |
ITG-1050A6W |
MIR77-654560 |
MIR109-69060 |
| Rated capacity | 26.8kVA | 40.7kVA | 45kVA | 90kVA |
| Rated primary voltage | 600V | |||
| No-load secondary voltage | 9.3V | 15V | 8.3V | 10.9V |
| Transformer turn ratio | 64 : 1 | 40 : 1 | 72 : 1 | 55 : 1 |
| Input frequency | 1kHz | 600Hz/1kHz | ||
| Maximum welding current | 7000A | 13000A | 18000A | |
| Duty cycle | 8.5% | 7.5% | 10% | |
| Cooling system | Water cooling | |||
| Mass | 16kg | 21g | 12kg | 21kg |
| Dimensions (mm) * | 168(W) X 398(D) X 199(H) | 168(W) X 439(D) X 199(H) | 96(W) X 213.5(D) X 155(H) | 167(W) X 365(D) X 155(H) |
| Maximum welding current (when using IS-444C) | 7000A | 13000A | 18000A | |
| Maximum welding current (when using IS-471C) | 7000A | 13000A | 18000A | |

DC inverter welding power supply
The fast control enables consistent seam welding and a roll spot welding. There are three types of current control; effective value control using primary current feedback, peak value control, and constant phase control.
The frequency can be switched. (600Hz, 800Hz, or 1kHz)
The appropriate welding current could be set to meet the variation of workpieces' conditions, which differ by the positions, at the beginning, the middle and the end, as well as the variation with the number of workpieces.
For spot welding (welding transformer built-in) |
For spot welding (welding transformer option) |
||||
| Model name | IP-100C |
IP-200C |
IP-400B |
IPB-5000A |
|
| Power supply voltage *1 | 3-phase 180 to 240VAC 50/60Hz | 3-phase 180 to 240VAC 50/60Hz | 3-phase 200 to 240 / 380 to 480VAC 50/60Hz | ||
| Control frequency | 4kHz | 4kHz | 5kH | ||
| Maximum current output | - | 200A | |||
| Maximum welding power supply | 1300A | 2500A | 5000A (when used with IT-513B) | 4000A (when used with ITB-780B6) | |
| Rated capacity | 1.4kVA | 5.3kVA | 15kVA (when used with IT-513B) | 17.4kVA (when used with ITB-780B6) | |
| Control method | Primary constant current | Primary constant current | Secondary constant current / constant voltage / constant power / constant current and constant voltage | ||
| Welding schedules | 63schedules | 63schedules | 127schedules | ||
| Timer setting | SQ | 0000 - 9999ms *2 | 0000 - 9999ms *2 | 0000 - 9999ms | |
| RISE1, 2 | 00 - 49ms | 00 - 49ms | 000 - 500ms | ||
| WELD1, 2 | WELD1 : 00 - 99ms WELD2 : 00 - 299ms | WELD1 : 00 - 99ms WELD2 : 00 - 299ms | 000 - 500ms | ||
| COOL | 00 - 99ms | 00 - 99ms | 00 - 99.8ms | ||
| HOLD | 000 - 999ms *2 | 000 - 999ms *2 | 000 - 999ms | ||
| Welding current setting (HEAT1,2) | 100 - 1300A | 400 - 2500A | 0.80 - 5.00kA | 0.40 - 4.00kA | |
| Current monitor | Monitoring or monitoring Off with ±1 to ±49% upper / lower limit range relative to set current | Monitoring or monitoring Off with ±1 to ±49% upper / lower limit range relative to set current | 0.00 - 9.99kA | ||
| Displacement monitor | - | - | - | - 29.999mm to +29.999mm |
|
| Mass | 10kg | 12kg | 9.5kg | 15kg | |
| Dimensions (mm) *3 | 142(W) X 480(D) X 269(H) | 172(W) X 480(D) X 269(H | 142(W) X 480(D) X 269(H) | 172(W) X 504(D) X 269(H) | |
*1: Set at the factory *2: When the software switch (SW5) setting is 1, SQ and HOLD function. *3:Projections on the rear side not included
For spot welding and fusing |
For seam welding and roll spot welding |
|||||||
| Model name | IS-120B |
IS-444C |
IS-471C |
IS-110A |
IS-443C |
IS-470C |
IS-472C |
|
| Power supply voltage *1 | 3-phase 220 / 400 / 440 / 480VAC +10% -15% 50/60Hz (IS-120B can also use 240 / 380V) | |||||||
| Control frequency | Switchable among 1kHz, 800Hz, and 600Hz | |||||||
| Maximum output current | 200A(8% duty cycle) | 500A(15% duty cycle) | 1000A(12% duty cycle) | 200A(8% duty cycle) | 500A(158% duty cycle) | 1000A(12% duty cycle) | 2000A(12% duty cycle) | |
| Control method | Primary constant current (peak value, effective value) Secondary constant current, constant power, constant voltage, constant phase | Primary constant current (peak value, effective value), secondary constant current, constant current, constant power, constant phase | Primary constant current (peak value), constant phase | Primary constant current (peak value, effective value), constant phase | ||||
| Welding schedules | 15 schedules (64 schedules *4) | 15 schedules (64 schedules *4) | 7 schedules | 7 schedules | ||||
| Timer setting | ms mode |
cycle mode |
ms mode |
ms mode |
||||
| SQUEEZE DELAY | 0000 - 9999ms | 000 - 999cyc | 0000 - 9999ms | - | ||||
| SQUEEZE | 0000 - 9999ms | 000 - 999cyc | - | 0000 - 9999ms | ||||
| DELAY | - | - | 000 - 999ms | 000 - 999ms | ||||
| WELD1, 2 *2 | 000 - 600ms | 00 - 30cyc | 000 - 600ms *3 | 000 - 600ms *3 | ||||
| UP SLOPE | 000 - 400ms | 00 - 20cyc | 000 - 400ms | 000 - 400ms | ||||
| DOWN SLOPE | - | - | ||||||
| COOL | 000 - 999ms | 00 - 99cyc | 000 - 999ms | 000 - 999ms | ||||
| HOLD | ||||||||
| OFF | 0000 - 9990ms(10ms unit) | 00 - 99cyc | - | - | ||||
| PULSATION | 1 - 9 | - | - | |||||
| Heat setting | 0.1 - 20.0kA | 2.0 - 40.0kA | 4.0 - 80.0kA | 0.50 - 9.99kA | 1.0 - 20.0kA | 2.0 - 40.0kA | 4.0 - 80.0kA | |
| 0.1 - 20.0kW | 2.0 - 40.0kW | 4.0 - 80.0kW | - | - | ||||
| 0.1 - 9.99V | - | |||||||
| 10.0 - 99.9% | ||||||||
| Current monitor (upper / lower limit setting range) | 0.00 - 9.99kA or 00.0 - 20.0kA | 00.0 - 40.0kA | 00.0 - 80.0kA | 0.00 - 9.99kA | 00.0 - 20.0kA | 00.0 - 40.0kA | 00.0 - 80.0kA | |
| Voltage monitor (upper / lower limit setting range) | 00.0 - 9.99V | 0.00 - 9.99V | 0.00 - 9.99V | - | ||||
| Power monitor (upper / lower limit setting range) | 00.0 - 20.0kW | 00.0 - 40.0kW | 00.0 - 80.0kW | - | ||||
| Pulse width monitor | 10 - 100% | - | 10 - 100% | |||||
| Cooling system | Forced air cool | Water cool, 6L / min. Water temp. 35°C max. |
Forced air cool | Water cool, 6L / min. Water temp. 35°C max. |
||||
| Mass | 15kg | 45kg | 63kg | 15kg | 45kg | 63kg | 126kg | |
| Dimensions (mm) *5 | 186(W) X 620(D) X 269(H) | 300(W) X 510(D) X 670(H) | 300(W) X 655(D) X 670(H) | 186(W) X 620(D) X 269(H) | 300(W) X 510(D) X 670(H) | 300(W) X 655(D) X 670(H) | 597(W) X 655(D) X 735(H) | |
*1: Set at the factory *2: Includes upslope and downslope. *3: WELD1 only *4: Optional
*5: Projections on the rear side not included
The specification and external design are subject to change without notice.