Welding power supply
Welding heads

Transistor type welding power supply
Since the welding current rises 4.5 times faster than that with the *conventional welders, high quality welding can be accomplished in a short period of time on small work pieces.
* Compared with the conventional model MD-1500E
The welding current is directly controlled with fast switching by transistor, so no welding transformer is required.
Applying current on the workpiece before the main current, it is possible to judge whether or not there is a workpiece set on the electrodes, and to evaluate the status of workpiece. |
![]() |
With this type, it can reduce the cast and save some spaces for time difference welding.
Transistor type welding power supplyYou can choose from three types of control - "constant current," "constant voltage," or "constant voltage and current" - to suit the workpieces.
This can eliminate the Peltier effect (polarity effect) and provide uniform nugget diameters on series welding.


| Model name | MDA-8000B |
MDA-4000B |
MDA-1000B |
|
| Type | Standard type | |||
| Power supply voltage | Single-phase, 100 to 120VAC or single-phase, |
|||
| Maximum power consumption | 350W | 300W | 300W | |
| Maximum welding current | 9990A | 5000A | 1500A | |
| Maximum welding voltage | 30V | |||
| Control method | Constant current control / constant voltage control / constant current and voltage control | |||
| Timer setting (31 schedules) |
Squeeze | 000 - 999ms / 000 - 999ms X 10 |
000 - 999ms | |
| Precheck welding | 0.00 - 1.00ms | |||
| Precheck evaluation time | 2ms (Fixed) | |||
| Upslope | 0.00 - 9.99ms (Included in weld) *1 (Included in weld 1) *2 | |||
| Weld (1-step welding mode) / Weld 1,2 (2-step welding mode) |
0.00 - 9.99ms | |||
| Cool (for 2-step welding mode only) | 0.00 - 9.99ms | |||
| Downslope | 0.00 - 9.99ms (Included in weld) *1 (Included in weld 2) *2 | |||
| Hold | 000 - 999ms | |||
| Current setting time | 000 - 999A (1A unit Min. 200A *3) | 000 - 999A (1A unit Min. 100A *3) | 000 - 500A (1A unit Min. 50A *3) | |
| 0.00 - 9.99kA (0.01kA unit Min. 0.40kA *3) | 0.00 - 5.00kA (0.01kA unit Min. 0.40kA *3) | 0.00 - 1.50kA (0.01kA unit Min. 0.30kA *3) | ||
| Voltage setting time | 0.00 - 9.99V (0.01V unit Min. 0.30V *4) | |||
| Precheck function (31 schedules) Current upper |
lower limit settings | 000 - 999A 0.00 - 9.99kA | ||
| Comparator function (31 schedules) |
Current upper / lower limit settings | 000 - 999A 0.00 - 9.99kA | ||
| Voltage upper / lower limit settings | 0.00 - 9.99V | |||
| Power upper / lower limit settings | 0.00 - 9.99kW 0.0 - 99.9kW | |||
| Monitor display | Weld 1 and 2 (Average current / average voltage), weld 1 and 2 (Peak current / peak voltage), weld 1 and 2 (Average power / average resistance), current, voltage, power, resistance waveform, schedule number |
|||
| Dimensions (mm) *5 | 172(W) X 390(D) X 400(H) | 172(W) X 390(D) X 269(H) | ||
| Mass | 28kg | 18kg | 15kg | |
*1: 1-step welding mode *2: 2-step welding mode *3: Minimum welding current
*4: Minimum voltage *5: Projections on the rear side not included
The specification and external design are subject to change without notice.
| Model name | MDB-4000B |
MDB-2000B |
MDC-2000B |
|
| Type | Polarity switching type | Two-channel type | ||
| Power supply voltage | Single-phase, 100 to 120VAC or single-phase, 200 to 240VAC 50/60Hz |
|||
| Maximum power consumption | 350W | 300W | ||
| Maximum welding current | 5000A | 3000A | ||
| Maximum welding voltage | 30V | |||
| Control method | Constant current control type / constant voltage control type / constant current and voltage control type | |||
| Timer setting (31 schedules) |
Squeeze | 000 - 999ms / 000 - 999ms X 10 |
000 - 999ms | |
| Precheck welding | 0.00 - 1.00ms | |||
| Precheck evaluation time | 2ms (Fixed) | |||
| Upslope | 0.00 - 9.99ms (Included in weld) *1 (Included in weld 1) *2 | |||
| Weld (1-step welding mode) / Weld 1,2 (2-step welding mode) |
0.00 - 9.99ms | |||
| Cool (for 2-step welding mode only) | 0.00 - 9.99ms | |||
| Downslope | 0.00 - 9.99ms (Included in weld) *1 (Included in weld 2) *2 | |||
| Hold | 000 - 999ms | |||
| Current setting time | 000 - 999A (1A unit Min. 100A *3) | 000 - 999A (1A unit Min. 50A *3) | ||
| 0.00 - 5.00kA (0.01kA unit Min. 0.40kA *3) | 0.00 - 3.00kA (0.01kA unit Min. 0.60kA *3) | |||
| Voltage setting time | 0.00 - 9.99V (0.01V unit Min. 0.30V *4) | |||
| Precheck function (31 schedules) | Current, upper / lower limit settings | 000 - 999A 0.00 - 9.99kA | ||
| Comparator function (31 schedules) |
Current, upper / lower limit settings | 000 - 999A 0.00 - 9.99kA | ||
| Voltage upper / lower limit settings | 0.00 - 9.99V | |||
| Power, upper / lower limit settings | 0.00 - 9.99kW 0.0 - 99.9kW | |||
| Monitor display | Weld 1 and 2 (Average current / average voltage), weld 1 and 2 (Peak current / peak voltage), weld 1 and 2 (Average power / average resistance), current, voltage, power, resistance waveform, schedule number |
|||
| Dimensions (mm) *5 | 172(W) X 390(D) X 400(H) | 172(W) X 390(D) X 269(H)) | ||
| Mass | 28kg | 18kg | ||
*1: 1-step welding mode *2: 2-step welding mode *3: Minimum welding current
*4: Minimum voltage *5: Projections on the rear side not included
The specification and external design are subject to change without notice.