Welding power supply
Welding heads

Servo motor welding heads (SP servo series)The built-in pressurization spring quickly tracks the expansion or contraction of the work while welding.
Also, the tracking time can be configured, which is ideal for bonding with large amounts of displacement such as fusing.
Thanks to the servo motor drive, stable weld quality can be achieved regardless of the operator, unlike foot-operated types that require a lot of skill.
The applied force during, the pressurization can be displayed on the color LCD. It can be set to emit signal to weld when the force reached to a set value.
Thanks to the spring pressurization and servo motor control, you can always weld with constant force even in repetitive welding action. In addition, since the applied force is stable regardless of the electrode length, there is no need for precise adjustment of the electrode extension after replacing the electrode.
After the electrode moves from the start point to the middle point at the set speed, it slowly contacts the workpiece. This gentle contact which suppress the impact on the workpiece can reduce deformation of the welded material and extend the electrode service life.
Operating conditions are set with the dedicated control unit. The operations are simple: just "turn" and "press" the encoder.
In continuous welding, the electrode does not return to the start point, but it moves between the middle point and the welding point, so the welding time can be shortened.
The pressurization system is driven by a motor, so there is no need for fitting pipe works for air transfer. Therefore, installation and moving are easy and you can lay out your plant to better suit for your needs.
The built-in pressuring spring can respond quickly to catch-up with the expansion and contraction of the work piece during welding. This reduces the generation of dust.
| Model name | MH-D500C | MH-H500C |
| Head type | Direct welding head | Horizontal type welding head |
| Electrode driving method | Servomotor | |
| Electrode force | 50 - 500N: Stepless adjustment (Approx. 5 - 50kgf) | |
| Weld force method | Spring forced | |
| Electrode holder | Select φ6 or φ8mm | Holder standard equipment, dedicated electrodes (optional) |
| Electrode diameter | Select φ6 or φ8mm | |
| Stroke distance | 45mm (Minimum resolution: 0.1mm) | |
| Throat depth | 100mm | - |
| Number of welding schedules | 31 schedules (Externally switchable type) | |
| Electrode movement speed | Start point ↔ Midway point, Welding point → Midway point: 8 levels (Can be set for each schedule) |
|
| Midway point → Welding point: 4 levels (Can be set for each schedule) |
||
| Hold time setting | 7 levels (100, 200, 300, 400, 500, 1000, 2000ms), Waiting for END signal |
|
| Communication | RS-232C / RS-485 (can be switched) 9600bps (Transfer speed) | |
| Power supply voltage | 100 - 240VAC ±10% 50/60Hz | |
| Welding current | 3000A (at 2% duty cycle) | |
| Dimensions (mm) | Head section: 160(W) X 290(D) X 468.5 (H) Head controller section: 70(W) X 245.5(D) X 185 (H) |
Head section: 886(W) X 180(D) X 493 (H) Head controller section: 70(W) X 245.5(D) X 185 (H) |
| Mass * | 19kg | 21kg |
* Includes control unit
The specification and external design are subject to change without notice.
| Model name | MH-D20A-00 | MH-P20A-00 | MH-P20A-01 |
| Head type | For direct welding | For series welding | |
| Electrode driving method | Servomotor | ||
| Electrode force | 10 - 70N: Stepless adjustment (Approx. 1 - 7kgf) |
One side 8 - 35N: Stepless adjustment (Approx. 8 - 3.5kgf) |
One side 5 - 25N: Stepless adjustment (Approx. 0.5 - 2.5kgf) |
| Weld force method | Spring forced | ||
| Electrode holder | φ3mm | Select φ3 or φ4mm *1 | |
| Electrode diameter | φ3mm | Select φ3 or φ4mm *1 | |
| Stroke distance | 45mm (Minimum resolution: 0.1mm) | ||
| Throat depth | 105mm | 217mm | |
| Number of welding schedules | 8 schedules (Externally switchable type for Schedule 1, 2, and 3) | ||
| Electrode movement speed | Start point ↔ Midway point, Welding point → Midway point: 8 levels (Can be set for each schedule) |
||
| Midway point → Welding point: 4 levels (Can be set for each schedule) | |||
| Hold time setting | 7 levels (100, 200, 300, 400, 500, 1000, 2000ms), Waiting for END signal | ||
| Power supply voltage | 100 - 240VAC ±10% 50/60Hz | ||
| Welding current | 3000A (at 2% duty cycle) | ||
| Dimensions (mm) | 140(W) X 270(D) X 302.5(H) | 162(W) X 406(D) X 466.5(H) | |
| Mass *2 | 4.5kg | 8kg | |
*1: Option: Electrode holder, electrode
*2: Includes control unit
The specification and external design are subject to change without notice.