Welding power supply
Welding heads

Pneumatic head (General weld head)

Pneumatic head (Small pressurization welding head) 
Since the up/down strokes can be restricted by the upper/lower limit stoppers, the total welding times can be reduced.

Pneumatic head (General weld head)

The moving section of the head is light in weight and, unnecessary movement is eliminated, so it catch-up with an expansion and contraction of the workpiece during welding.
Superior durability provides stable welding quality with excellent reliability.
The upper electrode holder has a linear shaft & bearing and rotation stopper bearing mechanism, which provides a superior structure with no shaking. This prevents shaking of the electrode during welding even at the maximum pressurization.
The air pressure driven system makes automation easy. (* Optional for the MH-21AC and MH-31AC)
Since the upper and lower limit stopper mechanisms can restrict the top and bottom of the stroke, welding times can be shortened.
| Model name | MH-501A | MH-1201A |
| Actuation type | Air-actuated | |
| Electrode force | 80 - 600N (Approx. 8 - 60kgf): Stepless adjustment | 300 - 1200N (Approx. 30 - 120kgf): Stepless adjustment |
| Weld force method | Spring forced | |
| Electrode diameter | φ8mm (With water-cooled electrode holder) * | |
| Stroke distance | 35mm | |
| Throat depth | 74mm | |
| Solenoid power supply voltage | 100VAC 50/60Hz or 24VDC | |
| Welding current | 10000A (at 2% duty cycle) | |
| Feed air pressure | 0.5MPa or more, 0.7MPa or less | |
| Dimension (mm) | 210(W) X 308(D) X 708(H) | 210(W) X 308(D) X 714(H) |
| Mass | 30kg | |
* Please feel free to consult with us about other electrodes.
| Model name | MH-86A | |
| Use | Parallel gap welding / reflow soldering | |
| Actuation type | Air-actuated *1 | |
| Electrode force | 2.2 - 89N (Approx. 0.23 - 9.0kgf): Stepless adjustment | |
| Weld force method | Spring forced | |
| Applicable electrode type | Unibond electrode | |
| Stroke distance | 25mm | |
| Throat depth | 132mm | |
| Maximum rated voltage | 2kVA (at 8% duty cycle) | |
| Dimensions (mm) | 117(W) X 243(D) X 414(H) | |
| Mass | 3.2kg | |
*1: Accessories: Solenoid, regulator
| Model name | MH-80B | MH-180A |
| Electrode pressurization | 2.2 to 89 N (0.23 to 9.0kgf) Continuously adjustable type |
22 to 445 N (2.3 to 45.4 kgf) Continuously adjustable type |
| Pressurization type | Spring pressurization type | |
| Electrode diameter | φ3mm | φ6mm |
| Electrode drive type | Air drive * | Air drive |
| Stroke length | 25mm | 32mm |
| Pocket depth | 135mm | 262mm |
| Solenoid power supply voltage | 115 VAC, 24 VDC | 115 VAC |
| Feed air pressure | 0.35 MPa min. | 0.41 MPa min. |
| Dimensions (mm) | 117(W) X 176(D) X 414(H) | 175(W) X 405(D) X 620(H) |
| Mass | 3.2kg | 9.8kg |
*1: Accessories: Solenoid, regulator
| Model name | MH-L01A-00 | MH-L01A-03 |
| Usage | Reflow soldering | Spot welding |
| Actuation type | Air-actuated *1 | |
| Electrode force | 0.5 - 10N: Stepless adjustment | |
| Weld force method | Spring forced | |
| Applicable electrodes | Heater electrode *2 | Cr-Cu alloy (φ3mm) *2 |
| Stroke distance | 12mm | |
| Throat depth (minimum) | 81mm | 90mm |
| Maximum rated voltage | 0.7kVA (at 3% duty cycle) | |
| Dimensions (mm) *3 | 80(W) X 171(D) X 310(H) | |
| Mass | 2.1kg | |
*1: Option: Cylinder drive unit (MK-106A) *2:Options: Electrode
*3: Projections on the rear side not included
| Model name | MH-21AC | MH-31AC |
| Electrode force | 19.6 - 137.3N (Approx. 2 - 14kgf): Stepless adjustment | 49 - 274.5N (Approx. 5 - 28kgf): Stepless adjustment |
| Weld force method | Spring forced | |
| Electrode diameter | φ4mm or φ6mm | φ8mm |
| Electrode driving method | Air-actuated *1 or foot-actuated *2 0.35Mpa min. | |
| Stroke distance | 20mm | |
| Throat depth | 89mm | 99mm |
| Solenoid power supply voltage | AC100V, 110V, 200V, 220V, DC24V *1 | |
| Supply air pressure | 0.35 - 0.5MPa *1 | |
| Mass | 3.5kg | 5.5kg |
*1: Option: Air pressure unit (MK-105A), Cylinder drive unit (MK-106A)
*2: Option: Foot-operated pedal (MA-21)
The specification and external design are subject to change without notice.