Welding power supply
Welding heads

Foot-operated weld head (Small pressurization welding head) 
Since the up/down strokes can be restricted by the upper/lower limit stoppers, the total welding times can be reduced.

Foot-operated weld head (General weld head) 
The moving section of the head is light in weight and, unnecessary movement is eliminated, so it catch-up with an expansion and contraction of the workpiece during welding.
Superior durability provides stable welding quality with excellent reliability.
The upper electrode holder has a linear shaft & bearing and rotation stopper bearing mechanism, which provides a superior structure with no shaking. This prevents shaking of the electrode during welding even at the maximum pressurization.
Since the upper and lower limit stopper mechanisms can restrict the top and bottom of the stroke, welding times can be shortened.
| Model name | MH-86AF |
| Use | Parallel gap welding / reflow soldering |
| Actuation type | Foot-actuated *1 |
| Electrode force | 1.1 - 89N (Approx. 0.12 - 9.0kgf): Stepless adjustment |
| Weld force method | Spring forced |
| Applicable electrode type | Unibond electrode/Unichip electrode *2 |
| Stroke distance | 25mm |
| Throat depth | 132mm |
| Maximum rated voltage | 2kVA (at 8% duty cycle) |
| Mass | 2.5kg |
*1: Options: Cable pedal (CP) *2: Options: Electrode
| Model name | MH-80BF | MH-21AC | MH-31AC |
| Electrode force | 2.2 - 89N(0.23 - 9.0kgf)Stepless adjustment | 19.6 - 137.3N(2 - 14kgf)Stepless adjustment | 49 - 274.5N(5 - 28kgf)Stepless adjustment |
| Weld force method | Spring forced | ||
| Electrode diameter | φ3mm | φ4mm or φ6mm | φ8mm |
| Electrode driving method | foot-actuated *1 | Air-actuated *2 or foot-actuated *3 0.35Mpa min. |
|
| Stroke distance | 25mm | 20mm | |
| Throat depth | 135mm | 89mm | 99mm |
| Solenoid power supply voltage | - | AC100V, 110V, 200V, 220V, DC24V *2 | |
| Supply air pressure | - | 0.35 - 0.5MPa *2 | |
| Mass | 3.2kg | 3.5kg | 5.5kg |
*1 Option: Cable pedal (CP)
*2 Option: Air pressure unit (MK-105A), cylinder drive unit (MK-106A)
*3 Option: Foot press pedal (MA-21)
| Model name | MH-L01A-01 | MH-L01A-04 |
| Use | Reflow soldering | Spot welding |
| Actuation type | Foot-actuated *1 | |
| Electrode force | 0.5 - 10N: Stepless adjustment | |
| Weld force method | Spring forced | |
| Applicable electrodes | Heater electrode *2 | Cr-Cu alloy (φ3mm) *2 |
| Stroke distance | 12mm | |
| Throat depth (minimum) | 81mm | 90mm |
| Maximum rated voltage | 0.7kVA (at 3% duty cycle) | |
| Dimensions (mm) *3 | 80(W) X 171(D) X 310(H) | |
| Mass | 2.0kg | |
*1: Options: Cable pedal (CP), *2: Options: Electrode, *3: Projections on the rear not included
The specification and external design are subject to change without notice.