Welding power supply
Welding heads

Weld Tester
![]() |
![]() |
![]() |
![]() |
![]() |
| Printer BL-58R II | Toroidal coil MB-400K |
Toroidal coil MB-800K |
Toroidal coil MB-45F |
Applied Force sensor MA-522A / MA-521A |
Supports single-phase AC welders, DC inverter welders, AC inverter welders, and transistor type welders.
When you turn the encoder, you can scroll the screen, move the cursor, and select items. By pressing the encoder, you can the screen, select item that the cursor is located.
320x240 dots/4.7-inch -inch color LCD screen
Displays welding waveforms without using an oscilloscope.
This function can move a waveform and zoom in or out. Even if the waveform display goes off the screen, this function can redisplay the measured wave form. (Patent pending)
You can select the language from Japanese, English, Chinese, German, French, and Spanish.
- This function can record measured values and waveforms in internal flash memory and they can be analyzed and managed on a PC.
- Measurement data can be sent to a PC through RS-232C.
- Measurement data, waveforms, screen copies, etc. can be printed with the dedicated printer (sold separately).
- While the welding power is On, the pressurization and welding current can be measured at the same time. (This requires the MA-770A/MA-771A weld pressurization sensor, sold separately.)
- Since this has an external input function, voltage signals from other sensors (up to ±10 V) can be measured.


| Model name | MM-380A | ||
| Current | Measuring range | (1)0.1 - 2.000kA (2)0.3 - 6.00kA (3)1 - 20.00kA (4)3 - 60.0kA (5)10 - 200.0kA (5 ranges) |
|
| Measured value | Arithmetic mean effective value, maximum value (peak value) |
||
| Measurement accuracy | For range (1)(3)(5) ± (1%rdg+9 - 20dgt) For range(2)(4) ± (1%rdg +3 - 7dgt) *1 |
||
| Voltage | Measuring range | 2 ranges, 6.00 V or 20.00 V | |
| Measured value | Arithmetic mean effective value, maximum value (peak value) |
||
| Measurement accuracy | ±(1%rdg+3dgt) | ||
| Welding time | Measuring range | AC mode | DC mode |
| 50Hz:0.5 - 500.0CYC/60Hz:0.5 - 600.0CYC | 1 - 2000ms | ||
| Force | Measuring range | 4.90 - 98.06N(MA-520A), 49.0 - 980.6N(MA-521A), 490 - 9806N(MA-522A) |
|
| 245 - 4903N(MA-770A), 490 - 9806N(MA-771A) | |||
| Measured value | Average value/maximum value (peak value) | ||
| Measurement accuracy | ± (Load cells full scale error +2%rdg+29dgt) | ||
| Conduction angle measurement | 0 - 180 degree (CYC mode only) | ||
| Number of schedules | 127 schedules | ||
| Printer | Printable items: Measurement data, waveforms, all cycles, setting condition data, screen copies, print history |
||
| Input power supply voltage | 9VDC (AC adaptor is single-phase 100 - 240VAC ±10% 50/60Hz) |
||
| Power consumption | 22W | ||
| Mass | Approx. 900g | ||
The specification and external design are subject to change without notice.


Weld Tester
| Model name | MM-315A | |||
| Current | Measuring range | 1.00 - 9.99kA (Lo range) | 5.0 - 49.9kA (Hi range) * | |
| Measured value | Arithmetic mean effective value of measurement range | |||
| Measurement accuracy | ±2% of full scale | |||
| Time | Measuring range | AC | DC | |
| 1-99 cycles | 1 - 40 cycles/0.01-0.80 second | |||
| Start | 1 - 99 cycles | |||
| Exit | up to 2% of full scale | 75% or less of previous cycle | ||
| Conduction angle measurement | Maximum power angle in 30 - 180° measurement segment ±5% of full scale |
|||
| Multi-step welding | 9 steps (With memory function) | |||
| Power supply | With four 1.2V nickel-cadmium batteries (4.8 V), can be used for 10 consecutive hours. |
|||
| Dimensions (mm) | 75(W) X 30(D) X 170(H) | |||
| Mass | 500 grams (including four NiCd batteries.) | |||
* When detected by MB-500-15