
The operation unit employs bi-directional communications, so real-time operation is possible.
* Large-screen 7.7-inch LCD touch panel
* Minimum of 4 touches on the screen. From the selection of a layout to the marking to be started.
* Layout image can be displayed
* The operation conditions can be seen in the status display


Marking is even possible in spaces within 1mm x 1mm or smaller.

Operability using a PC with LMDraw has been greatly improved! The screen configuration makes operations easy for even beginners to understand and allows advanced users to make detailed settings easily from the menu.
Up till now, they said that shielded wire cutting could only be done with a blade, but now a laser beam machine can cut the outer layer, shield, and Teflon insulation section without damaging the wire core.

Because these units have superior output stability and peak power output in the Q switch high-frequency area, they are suitable for high-precision marking of electronic parts and fine processing of metals.
| fθ lens | f75 | f100 | f150 | f160 | f254 | f270 | f300 | f420 |
| Processing area (mm) | φ39 | φ80 | φ120 | φ100 | φ150 | φ216 | φ210 | φ294 |
| Marking speed (mm/s)*1 | 0.01 - 5,000 | 0.01 - 7,000 | 0.01 - 10,000 | 0.01 - 11,000 | 0.01 - 17,000 | 0.01 - 18,000 | 0.01 - 20,000 | 0.01 - 28,000 |
| Position resolution (μm)*2 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 6 |
| Work distance (mm) | 93 | 110 | 170 | 175 | 299 | 313 | 358 | 494 |
| Character height setting range (mm) | 0.10 - 60 | 0.13 - 80 | 0.2 - 120 | 0.21 - 130 | 0.34 - 210 | 0.36 - 220 | 0.4 - 240 | 0.56 - 340 |
*1 The marking speeds are calculated (theoretical values).
*2 The position resolutions are calculated (theoretical values).
| Model | ML-7111A |
| Wavelength | 1,064nm |
| Maximum output | 10W min. (for CW mode) |
| Beam quality | Single mode |
| Number of schedules | 1,023 |
| Fonts | True Type fonts, DIN, JIS Z 8905, JIS Z 8904, JIS Z 8903, OCR-A, OCR-B, round hand fonts |
| Print types | Letters (uppercase and lowercase), number, katakana, hiragana, kanji, symbols |
| Supported file formats | DXF, BMP, JPEG, GIF, TIFF |
| Code39, ITF | |
| External interfaces | USB 1.1, compact flash (CF), RS-232C (option) |
| 2D code types | Data matrix, QR codes (square and rectangular) |
| Required power | Single-phase 100 to 240 VAC -10%+6%, 50/60 Hz |
| Cooling method | Air cooled |
| Display units | Operation unit and PC |
Notes: Data Matrix and QR codes are products (and registered trademark) of ID Matrix Corporation (US) and Denso Wave. Ltd., respectively.
The specification and external design are subject to change without notice.