
More affordable price!
- "Don't need the fancy functions." "Give us whatever just needed to do the job."
- "Heavy water-cooled one is too much! Prefer Air-cooled one."
Responding to these voices of the customers, the ML-7112A was developed!
* High beam quality with low price!
* Maximum output power of 7 W (in CW mode)
* Effective Processing area is 100 mm square
* Standardized guide light
* The head unit is designed in compact and requires only minimal space for processing.
* Completely air cooled
* Marking data can be prepared efficiently on a PC. (Move, rotate, copy, enlarge, reduce, compress)
* By an optional software, reading -in DXF files, bar codes & 2D codes creation, and hatching figures can be prepared.
* CE-compliant (low-voltage and EMC)
| Model | ML-7112A |
| Pumping method | Diode pumped |
| Wavelength | 1,064nm |
| Maximum output | 7 W (at CW mode) |
| Output form | Q-switched pulse or CW |
| Q-switched pulse frequency | 0.1 - 199.9 kHz |
| Effective process area | 100 mm square |
| Cable between head and control unit |
3 m fixed |
| Structure | Dust-proof structure (Head) |
| Cooling type | Completely air cooled |
| Input power supply voltage | Single-phase 100-240 VAC -10% + 6% 50/60 Hz |
| Power consumption | 0.37kW |
| Fonts | True Type fonts (option), DIN, JIS Z 8905, JIS Z 8904, JIS Z 8903, OCR-A, OCR-B, round hand fonts |
| Supported file format | DXF (auto CAD) * |
| Code types | <Bar codes *> Code 39, ITF <2D codes *> Data matrix (rectangle, square), QR codes, micro-QR codes |
| Ambient temperature | 5-35°C (under storage: -10 to 45°C), no condensation or freezing allowed |
| Ambient humidity | 40-80% RH (under storage 20-90% RH) |
| Oil mist, dust | 0.1 mg/m3max. |
| Mass | <Control unit> 30 kg <Head unit> 9.5 kg |
* Option
Notes: Data Matrix and QR codes are products (and registered trademark) of ID Matrix Corporation (US) and Denso Wave. Ltd., respectively.
The specification and external design are subject to change without notice.
Character marking
Character marking
Figure marking
2D code marking